💲 LLM API Pricing
Chat per-token pricing plus image, video, speech, transcription and embedding rates — refreshed daily · updated 12h. Data: LiteLLM + OpenRouter, plus a small curated set (Kling, Hailuo, ElevenLabs, Cartesia) from official pricing pages.
All providersbedrock_converse 599bedrock_mantle 419fireworks_ai 328bedrock 275azure 211deepinfra 140novita 130gmi 122azure_ai 116openai 104vercel_ai_gateway 93empiriolabs 92kyma 83replicate 83
Cost calculator — what would your workload cost on each model?
| Model | Elo | Input $/M | Output $/M | Cache read | Cache write | Batch in/out | Context | History |
|---|---|---|---|---|---|---|---|---|
| deepseek-v3kyma | — | $0.52 | $0.76 | — | — | — | 160K | |
| muse-glimmer-30b🖼️kyma | — | $0.46 | $1.82 | — | — | — | 131K | |
| qwen-3.6-pluskyma | — | $0.44 | $2.63 | — | — | — | 1.0M | |
| qwen-3.7-pluskyma | — | $0.43 | $1.73 | $0.0864 | — | — | 1.0M | |
| minimax-m2.5💬kyma | 1359 | $0.42 | $1.68 | — | — | — | 197K | |
| gemini-3.5-flash-lite💬kyma | 1435 | $0.41 | $3.38 | $0.0405 | — | — | 1.0M | |
| minimax-m2.7💬kyma | 1405 | $0.41 | $1.62 | — | — | — | 205K | |
| minimax-m3💬kyma | 1427 | $0.40 | $1.58 | $0.0756 | — | — | 1.0M | |
| deepseek-v4-flash-vision-exp👁️kyma | — | $0.39 | $1.17 | — | — | — | 1.0M | |
| qwen3.8-27b💬kyma | 1437 | $0.38 | $2.73 | — | — | — | 1.0M | |
| qwen-3-coderkyma | — | $0.35 | $1.61 | $0.14 | — | — | 131K | |
| llama-4-maverick💬kyma | — | $0.33 | $1.34 | — | — | — | 1.0M | |
| gpt-5.6-luna💬kyma | — | $0.29 | $1.77 | $0.0270 | — | — | 1.1M | |
| gpt-5.6-luna-pro💬kyma | — | $0.27 | $1.62 | $0.0270 | — | — | 1.1M | |
| deepseek-v4.1-flash💬kyma | — | $0.27 | $0.81 | — | — | — | 1.0M | |
| step-3.7-flash💬kyma | — | $0.22 | $1.28 | $0.0540 | — | — | 256K | |
| qwen3.8-flash💬kyma | — | $0.20 | $0.64 | — | — | — | 1.0M | |
| minimax-m3.1-flash💬kyma | — | $0.20 | $0.81 | $0.0203 | — | — | 1.0M | |
| mimo-v2.6-flash💬kyma | 1450 | $0.19 | $0.38 | — | — | — | 1.1M | |
| mimo-v2.5💬kyma | 1428 | $0.19 | $0.37 | — | — | — | 1.1M | |
| glm-4.5-air💬kyma | 1384 | $0.18 | $1.18 | $0.0338 | — | — | 131K | |
| glm-5.3-flash💬kyma | 1471 | $0.17 | $0.57 | — | — | — | 1.3M | |
| gemma-4-31bkyma | — | $0.16 | $0.47 | $0.16 | — | — | 128K | |
| gpt-6-luna💬kyma | — | $0.16 | $0.82 | $0.0135 | — | — | 1.1M | |
| hy3💬kyma | 1439 | $0.16 | $0.66 | — | — | — | 262K | |
| claude-haiku-5.5💬kyma | — | $0.14 | $0.68 | $0.0135 | — | — | 1.0M | |
| llama-3.3-70bkyma | — | $0.14 | $0.43 | — | — | — | 128K | |
| deepseek-v4-flash💬kyma | 1432 | $0.12 | $0.25 | $0.0243 | — | — | 1.0M | |
| qwen-3-32bkyma | — | $0.11 | $0.38 | — | — | — | 33K | |
| glm-4.7-flash💬kyma | 1351 | $0.0810 | $0.54 | $0.0135 | — | — | 203K | |
| nemotron-3.5-super-vl👁️kyma | — | $0.0810 | $0.47 | $0.0135 | — | — | 1.0M | |
| gpt-oss-120b💬kyma | 1365 | $0.0473 | $0.23 | — | — | — | 128K | |
| qwen3.7-flash💬kyma | — | $0.0435 | $0.19 | $0.0081 | — | — | 1.0M |
Recent price changes
- ▼ 53.3%Qwen: Qwen3 Coder 30B A3B Instructqwen · output $0.60 → $0.287h
- ▼ 53.3%Qwen: Qwen3 Coder 30B A3B Instructqwen · input $0.15 → $0.07007h
- ▼ 40.0%Qwen: Qwen3.5-27Bqwen · output $2.60 → $1.567h
- ▼ 25.0%Qwen: Qwen3.5-27Bqwen · input $0.26 → $0.207h
- ▼ 5.6%OpenAI: gpt-oss-20bopenai · output $0.0900 → $0.08507h
- ▼ 5.6%OpenAI: gpt-oss-20bopenai · input $0.0180 → $0.01707h
- ▼ 6.0%NVIDIA: Nemotron 3.5 Super VLnvidia · output $0.50 → $0.477h
- ▲ 114.3%MiniMax: MiniMax M2.7minimax · output $0.84 → $1.807h
- ▲ 185.7%MiniMax: MiniMax M2.7minimax · input $0.21 → $0.607h
- ▼ 20.8%MiniMax: MiniMax M2.5minimax · output $1.20 → $0.957h
- ▼ 8.5%MiniMax: MiniMax M2.5minimax · input $0.29 → $0.277h
- ▲ 33.3%inclusionAI: Ling 3.1 Flashinclusionai · output $0.14 → $0.187h
- ▲ 33.3%inclusionAI: Ling 3.1 Flashinclusionai · input $0.0450 → $0.06007h
- ▼ 11.8%Google: Gemma 4 26B A4B google · output $0.26 → $0.237h
- ▼ 11.8%Google: Gemma 4 26B A4B google · input $0.0765 → $0.06757h
- ▲ 181.3%Google: Gemma 3 27Bgoogle · output $0.16 → $0.457h
- ▼ 51.0%DeepSeek: DeepSeek V4 Flash Vision Expdeepseek · output $1.32 → $0.657h
- ▼ 51.0%DeepSeek: DeepSeek V4 Flash Vision Expdeepseek · input $0.44 → $0.227h
- ▼ 26.7%DeepSeek: DeepSeek V4 Flash Latestdeepseek · output $0.18 → $0.137h
- ▼ 26.7%DeepSeek: DeepSeek V4 Flash Latestdeepseek · input $0.0600 → $0.04407h
Price cuts are green — they make AI cheaper for everyone.