💲 LLM API Pricing
Chat per-token pricing plus image, video, speech, transcription and embedding rates — refreshed daily · updated 14h. Data: LiteLLM + OpenRouter, plus a small curated set (Kling, Hailuo, ElevenLabs, Cartesia) from official pricing pages.
All providersdeepgram 43mistral 14azure 11soniox 10openai 9vertex_ai 6replicate 3elevenlabs 3assemblyai 2cloudflare 2fireworks_ai 2gemini 2groq 2together_ai 2
| Model | $ / minute | $ / hour |
|---|---|---|
| fireworks-asr-v2fireworks_ai | — | — |
| fireworks-asr-largefireworks_ai | — | — |
| whispercloudflare | $0.0004 | $0.0270 |
| whisper-large-v3-turbocloudflare | $0.0005 | $0.0306 |
| whisper-large-v3-turbogroq | $0.0007 | $0.0400 |
| keytermdeepgram | $0.0013 | $0.0780 |
| whisper-large-v3together_ai | $0.0015 | $0.0900 |
| parakeet-tdt-0.6b-v3together_ai | $0.0015 | $0.0900 |
| stt-async-v4soniox | $0.0017 | $0.10 |
| stt-async-v5soniox | $0.0017 | $0.10 |
| stt-async-v6soniox | $0.0017 | $0.10 |
| grok-voice-transcribe-2.0xai | $0.0017 | $0.10 |
| grok-voice-transcribe-1.0xai | $0.0017 | $0.10 |
| detect_entitiesdeepgram | $0.0017 | $0.10 |
| whisper-large-v3groq | $0.0018 | $0.11 |
| stt-rt-v3soniox | $0.0020 | $0.12 |
| stt-rt-v3-previewsoniox | $0.0020 | $0.12 |
| bestassemblyai | $0.0020 | $0.12 |
| stt-rt-v6soniox | $0.0020 | $0.12 |
| stt-rt-v5soniox | $0.0020 | $0.12 |
| redactdeepgram | $0.0020 | $0.12 |
| diarizedeepgram | $0.0020 | $0.12 |
| stt-rt-v4soniox | $0.0020 | $0.12 |
| stt-rt-preview-v2soniox | $0.0020 | $0.12 |
| stt-rt-previewsoniox | $0.0020 | $0.12 |
| voxtral-mini-latestmistral | $0.0030 | $0.18 |
| gpt-4o-mini-transcribeopenai | $0.0030 | $0.18 |
| gemini-3.5-transcribevertex_ai | $0.0030 | $0.18 |
| muse-voice-transcribe-1.0meta | $0.0030 | $0.18 |
| gpt-4o-mini-transcribe-2025-03-20openai | $0.0030 | $0.18 |
| voxtral-mini-2602mistral | $0.0030 | $0.18 |
| gpt-4o-mini-transcribe-2025-12-15openai | $0.0030 | $0.18 |
| voxtral-mini-transcribe-latestmistral | $0.0035 | $0.21 |
| voxtral-mini-transcribe-3-0mistral | $0.0035 | $0.21 |
| voxtral-mini-transcribe-3mistral | $0.0035 | $0.21 |
| scribe_v1elevenlabs | $0.0037 | $0.22 |
| scribe_v1_experimentalelevenlabs | $0.0037 | $0.22 |
| scribe_v2elevenlabs | $0.0037 | $0.22 |
| voxtral-small-transcribe-3mistral | $0.0040 | $0.24 |
| voxtral-small-transcribe-latestmistral | $0.0040 | $0.24 |
| voxtral-small-transcribe-3-0mistral | $0.0040 | $0.24 |
| nova-2-drivethrudeepgram | $0.0043 | $0.26 |
| nova-2-conversationalaideepgram | $0.0043 | $0.26 |
| nova-2-automotivedeepgram | $0.0043 | $0.26 |
| nova-2-atcdeepgram | $0.0043 | $0.26 |
| nova-2deepgram | $0.0043 | $0.26 |
| novadeepgram | $0.0043 | $0.26 |
| nova-phonecalldeepgram | $0.0043 | $0.26 |
| nova-generaldeepgram | $0.0043 | $0.26 |
| nova-3-generaldeepgram | $0.0043 | $0.26 |
Recent price changes
- ▼ 1.4%Z.ai: GLM 5.3 Flash (batch)z-ai · output $0.0690 → $0.06809h
- ▼ 4.2%Z.ai: GLM 5.3 Flash (batch)z-ai · input $0.0240 → $0.02309h
- ▼ 84.3%Z.ai: GLM 5.3 Flashz-ai · output $0.50 → $0.07849h
- ▼ 73.4%Z.ai: GLM 5.3 Flashz-ai · input $0.15 → $0.03999h
- ▼ 64.4%Z.ai: GLM 5.2z-ai · output $6.80 → $2.429h
- ▲ 8757.1%Z.ai: GLM 5.2z-ai · input $0.0070 → $0.629h
- ▲ 66.7%Qwen: Qwen3.5-27Bqwen · output $1.56 → $2.609h
- ▲ 33.3%Qwen: Qwen3.5-27Bqwen · input $0.20 → $0.269h
- ▲ 16.7%Particle AI: Particle-1particle-ai · input $0.0600 → $0.07009h
- ▼ 40.0%OpenAI: gpt-oss-120bopenai · output $0.60 → $0.369h
- ▼ 40.0%OpenAI: gpt-oss-120bopenai · input $0.15 → $0.09009h
- ▼ 1.0%MoonshotAI: Kimi Latestmoonshotai · input $0.18 → $0.189h
- ▼ 14.3%MoonshotAI: Kimi K2.7 Codemoonshotai · output $3.50 → $3.009h
- ▼ 1.5%Meta: Llama 3.2 3B Instructmeta-llama · output $0.34 → $0.339h
- ▼ 1.8%Meta: Llama 3.2 3B Instructmeta-llama · input $0.0509 → $0.05009h
- ▼ 10.8%DeepSeek: DeepSeek V4 Pro 0813deepseek · output $4.44 → $3.969h
- ▲ 1089.2%DeepSeek: DeepSeek V4 Pro 0813deepseek · input $0.11 → $1.329h
- ▼ 40.0%DeepSeek: DeepSeek V4 Flash Latestdeepseek · output $0.30 → $0.189h
- ▲ 20.0%DeepSeek: DeepSeek V4 Flash Latestdeepseek · input $0.0500 → $0.06009h
- ▼ 23.3%DeepSeek: DeepSeek V4 Flash 0731deepseek · output $0.30 → $0.239h
Price cuts are green — they make AI cheaper for everyone.