💲 LLM API Pricing
Chat per-token pricing plus image, video, speech, transcription and embedding rates — refreshed daily · updated 15h. Data: LiteLLM + OpenRouter, plus a small curated set (Kling, Hailuo, ElevenLabs, Cartesia) from official pricing pages.
All providersbedrock_converse 599bedrock_mantle 419fireworks_ai 328bedrock 275azure 211deepinfra 140novita 130gmi 122azure_ai 110openai 104vercel_ai_gateway 93empiriolabs 92kyma 83replicate 83
Cost calculator — what would your workload cost on each model?
| Model | Elo | Input $/M | Output $/M | Cache read | Cache write | Batch in/out | Context | History |
|---|---|---|---|---|---|---|---|---|
| computer-use-previewazure | — | $3.30 | $13.2 | — | — | — | — | |
| computer-use-previewazure | — | $3.30 | $13.2 | — | — | — | — | |
| computer-use-previewazure | — | $3.00 | $12.0 | — | — | — | 8K | |
| gpt-5.6-terra💬azure | — | $2.75 | $16.5 | $0.28 | $3.44 | — | 922K | |
| gpt-4o💬azure | — | $2.75 | $11.0 | $1.38 | $1.38 | $1.38 / $5.50 | 128K | |
| gpt-4.1💬azure | — | $2.75 | $11.0 | $0.69 | — | — | 128K | |
| gpt-4o-2024-11-20💬azure | — | $2.75 | $11.0 | $1.38 | $1.38 | $1.38 / $5.50 | 128K | |
| gpt-4o-2024-08-06💬azure | 1283 | $2.75 | $11.0 | $1.38 | — | $1.38 / $5.50 | 128K | |
| gpt-4o💬azure | — | $2.75 | $11.0 | $1.38 | $1.38 | $1.38 / $5.50 | 128K | |
| gpt-4o-2024-11-20💬azure | — | $2.75 | $11.0 | $1.38 | $1.38 | $1.38 / $5.50 | 128K | |
| gpt-4o-2024-08-06💬azure | 1283 | $2.75 | $11.0 | $1.38 | — | $1.38 / $5.50 | 128K | |
| gpt-5.4-2026-03-05azure | — | $2.75 | $16.5 | $0.28 | — | $1.38 / $8.25 | 922K | |
| gpt-5.4-2026-03-05azure | — | $2.75 | $16.5 | $0.28 | — | $1.38 / $8.25 | 922K | |
| gpt-5.4💬azure | 1452 | $2.75 | $16.5 | $0.28 | — | $1.38 / $8.25 | 922K | |
| gpt-5.4💬azure | 1452 | $2.75 | $16.5 | $0.28 | — | $1.38 / $8.25 | 922K | |
| gpt-4o-audio-preview-2024-12-17azure | — | $2.50 | $10.0 | — | — | — | 128K | |
| gpt-4o-2024-11-20💬azure | — | $2.50 | $10.0 | $1.25 | — | $1.25 / $5.00 | 128K | |
| gpt-audio-1.5-2026-02-23azure | — | $2.50 | $10.0 | — | — | — | 128K | |
| gpt-audio-1.5azure | — | $2.50 | $10.0 | — | — | — | 128K | |
| gpt-audio-2025-08-28azure | — | $2.50 | $10.0 | — | — | — | 128K | |
| gpt-audio🎙️azure | — | $2.50 | $10.0 | — | — | — | 128K | |
| gpt-4o-2024-11-20💬azure | — | $2.50 | $10.0 | $1.25 | — | $1.25 / $5.00 | 128K | |
| gpt-5.4-2026-03-05azure | — | $2.50 | $15.0 | $0.25 | — | $1.25 / $7.50 | 922K | |
| gpt-4o-2024-08-06💬azure | 1283 | $2.50 | $10.0 | $1.25 | — | $1.25 / $5.00 | 128K | |
| gpt-4o💬azure | — | $2.50 | $10.0 | $1.25 | — | $1.25 / $5.00 | 128K | |
| gpt-5.4💬azure | 1452 | $2.50 | $15.0 | $0.25 | — | $1.25 / $7.50 | 922K | |
| gpt-4o-2024-11-20💬azure | — | $2.50 | $10.0 | $1.25 | — | $1.25 / $5.00 | 128K | |
| gpt-4o-2024-08-06💬azure | 1283 | $2.50 | $10.0 | $1.25 | — | $1.25 / $5.00 | 128K | |
| gpt-4o-2024-08-06💬azure | 1283 | $2.50 | $10.0 | $1.25 | — | $1.25 / $5.00 | 128K | |
| gpt-6.1-sol💬azure | — | $2.40 | $12.0 | $0.12 | $3.00 | — | 922K | |
| gpt-6.1-sol💬azure | — | $2.40 | $12.0 | $0.12 | $3.00 | — | 922K | |
| gpt-6.2-sol💬azure | — | $2.40 | $12.0 | $0.12 | $3.00 | — | 922K | |
| gpt-6.2-sol💬azure | — | $2.40 | $12.0 | $0.12 | $3.00 | — | 922K | |
| gpt-6-sol💬azure | — | $2.40 | $12.0 | $0.24 | $3.00 | — | 922K | |
| gpt-4.1💬azure | — | $2.20 | $8.80 | $0.55 | — | $1.10 / $4.40 | — | |
| o3🧮azure | — | $2.20 | $8.80 | $0.55 | — | $1.10 / $4.40 | 200K | |
| gpt-5.6-terra💬azure | — | $2.20 | $13.2 | $0.22 | $2.75 | — | 922K | |
| o3-2025-04-16azure | — | $2.20 | $8.80 | $0.55 | — | $1.10 / $4.40 | 200K | |
| gpt-4.1-2025-04-14azure | — | $2.20 | $8.80 | $0.55 | — | $1.10 / $4.40 | 1.0M | |
| gpt-6.1-sol💬azure | — | $2.20 | $11.0 | $0.11 | $2.75 | — | 922K | |
| gpt-6-sol💬azure | — | $2.20 | $11.0 | $0.22 | $2.75 | — | 922K | |
| gpt-5.6-terra💬azure | — | $2.20 | $13.2 | $0.22 | $2.75 | — | 922K | |
| o3🧮azure | — | $2.20 | $8.80 | $0.55 | — | $1.10 / $4.40 | 200K | |
| gpt-4.1💬azure | — | $2.20 | $8.80 | $0.55 | — | $1.10 / $4.40 | — | |
| o3-2025-04-16azure | — | $2.20 | $8.80 | $0.55 | — | $1.10 / $4.40 | 200K | |
| gpt-6.2-sol💬azure | — | $2.20 | $11.0 | $0.11 | $2.75 | — | 922K | |
| gpt-4.1-2025-04-14azure | — | $2.00 | $8.00 | $0.50 | — | $1.00 / $4.00 | 1.0M | |
| gpt-4.1💬azure | — | $2.00 | $8.00 | $0.50 | — | $1.00 / $4.00 | 1.0M | |
| gpt-6.1-sol-2026-09-29azure | — | $2.00 | $10.0 | $0.10 | $2.50 | — | 922K | |
| gpt-6.1-sol💬azure | — | $2.00 | $10.0 | $0.10 | $2.50 | — | 922K |
Recent price changes
- ▼ 1.4%Z.ai: GLM 5.3 Flash (batch)z-ai · output $0.0690 → $0.068010h
- ▼ 4.2%Z.ai: GLM 5.3 Flash (batch)z-ai · input $0.0240 → $0.023010h
- ▼ 84.3%Z.ai: GLM 5.3 Flashz-ai · output $0.50 → $0.078410h
- ▼ 73.4%Z.ai: GLM 5.3 Flashz-ai · input $0.15 → $0.039910h
- ▼ 64.4%Z.ai: GLM 5.2z-ai · output $6.80 → $2.4210h
- ▲ 8757.1%Z.ai: GLM 5.2z-ai · input $0.0070 → $0.6210h
- ▲ 66.7%Qwen: Qwen3.5-27Bqwen · output $1.56 → $2.6010h
- ▲ 33.3%Qwen: Qwen3.5-27Bqwen · input $0.20 → $0.2610h
- ▲ 16.7%Particle AI: Particle-1particle-ai · input $0.0600 → $0.070010h
- ▼ 40.0%OpenAI: gpt-oss-120bopenai · output $0.60 → $0.3610h
- ▼ 40.0%OpenAI: gpt-oss-120bopenai · input $0.15 → $0.090010h
- ▼ 1.0%MoonshotAI: Kimi Latestmoonshotai · input $0.18 → $0.1810h
- ▼ 14.3%MoonshotAI: Kimi K2.7 Codemoonshotai · output $3.50 → $3.0010h
- ▼ 1.5%Meta: Llama 3.2 3B Instructmeta-llama · output $0.34 → $0.3310h
- ▼ 1.8%Meta: Llama 3.2 3B Instructmeta-llama · input $0.0509 → $0.050010h
- ▼ 10.8%DeepSeek: DeepSeek V4 Pro 0813deepseek · output $4.44 → $3.9610h
- ▲ 1089.2%DeepSeek: DeepSeek V4 Pro 0813deepseek · input $0.11 → $1.3210h
- ▼ 40.0%DeepSeek: DeepSeek V4 Flash Latestdeepseek · output $0.30 → $0.1810h
- ▲ 20.0%DeepSeek: DeepSeek V4 Flash Latestdeepseek · input $0.0500 → $0.060010h
- ▼ 23.3%DeepSeek: DeepSeek V4 Flash 0731deepseek · output $0.30 → $0.2310h
Price cuts are green — they make AI cheaper for everyone.