💲 LLM API Pricing
Chat per-token pricing plus image, video, speech, transcription and embedding rates — refreshed daily · updated 11h. Data: LiteLLM + OpenRouter, plus a small curated set (Kling, Hailuo, ElevenLabs, Cartesia) from official pricing pages.
All providersfal_ai 311replicate 67runwayml 28qwencloud 11dashscope 11qwen_ai_platform 11vertex_ai-video-models 8xai 7openai 6gemini 5volcengine 4minimax 3azure 3bytedance 2
| Model | $ / second | $ / minute |
|---|---|---|
| kling-lip-syncreplicate | $0.0140 | $0.84 |
| wan-2.2-s2vreplicate | $0.0200 | $1.20 |
| ltx-2-distilledreplicate | $0.0200 | $1.20 |
| h3-litereplicate | $0.0200 | $1.20 |
| p-video-avatarreplicate | $0.0250 | $1.50 |
| p-video-replacereplicate | $0.0300 | $1.80 |
| h3-highspeedreplicate | $0.0300 | $1.80 |
| p-video-animatereplicate | $0.0300 | $1.80 |
| lipsync-speedreplicate | $0.0333 | $2.00 |
| video-agentreplicate | $0.0333 | $2.00 |
| seedance-1-litereplicate | $0.0360 | $2.16 |
| lipsyncreplicate | $0.0400 | $2.40 |
| lucy-edit-2replicate | $0.0400 | $2.40 |
| p-video-2-pro-avatarreplicate | $0.0400 | $2.40 |
| ltx-2-fastreplicate | $0.0400 | $2.40 |
| lipsync-2replicate | $0.0500 | $3.00 |
| wan-2.5-t2vreplicate | $0.0500 | $3.00 |
| dreamactor-m2.0replicate | $0.0500 | $3.00 |
| video-remove-backgroundreplicate | $0.0500 | $3.00 |
| video-increase-resolutionreplicate | $0.0500 | $3.00 |
| video-erase-objectreplicate | $0.0500 | $3.00 |
| p-video-2-pro-replacereplicate | $0.0500 | $3.00 |
| grok-imagine-r2vreplicate | $0.0500 | $3.00 |
| grok-imagine-video-extensionreplicate | $0.0500 | $3.00 |
| wan2.6-i2v-flashreplicate | $0.0500 | $3.00 |
| gen4-turboreplicate | $0.0500 | $3.00 |
| ltx-2-proreplicate | $0.0600 | $3.60 |
| seedance-1-pro-fastreplicate | $0.0600 | $3.60 |
| ltx-2.3-fastreplicate | $0.0600 | $3.60 |
| ltx-2.5-fastreplicate | $0.0600 | $3.60 |
| reframe-videoreplicate | $0.0600 | $3.60 |
| lipsync-precisionreplicate | $0.0667 | $4.00 |
| wan-2.5-i2v-fastreplicate | $0.0680 | $4.08 |
| wan-2.5-t2v-fastreplicate | $0.0680 | $4.08 |
| wan-2.1-t2v-480preplicate | $0.0700 | $4.20 |
| kling-v2.5-turbo-proreplicate | $0.0700 | $4.20 |
| grok-imagine-videoreplicate | $0.0700 | $4.20 |
| avatar-ivreplicate | $0.0750 | $4.50 |
| avatar-vreplicate | $0.0750 | $4.50 |
| grok-imagine-video-1.5replicate | $0.0800 | $4.80 |
| ltx-2.3-proreplicate | $0.0800 | $4.80 |
| lipsync-2-proreplicate | $0.0833 | $5.00 |
| wan-2.1-i2v-480preplicate | $0.0900 | $5.40 |
| wan-2.6-i2vreplicate | $0.10 | $6.00 |
| ltx-2-retakereplicate | $0.10 | $6.00 |
| audio-to-videoreplicate | $0.10 | $6.00 |
| wan-2.7-videoeditreplicate | $0.10 | $6.00 |
| wan-2.7-t2vreplicate | $0.10 | $6.00 |
| wan-2.7-r2vreplicate | $0.10 | $6.00 |
| wan-2.5-i2vreplicate | $0.10 | $6.00 |
Recent price changes
- ▼ 1.4%Z.ai: GLM 5.3 Flash (batch)z-ai · output $0.0690 → $0.06806h
- ▼ 4.2%Z.ai: GLM 5.3 Flash (batch)z-ai · input $0.0240 → $0.02306h
- ▼ 84.3%Z.ai: GLM 5.3 Flashz-ai · output $0.50 → $0.07846h
- ▼ 73.4%Z.ai: GLM 5.3 Flashz-ai · input $0.15 → $0.03996h
- ▼ 64.4%Z.ai: GLM 5.2z-ai · output $6.80 → $2.426h
- ▲ 8757.1%Z.ai: GLM 5.2z-ai · input $0.0070 → $0.626h
- ▲ 66.7%Qwen: Qwen3.5-27Bqwen · output $1.56 → $2.606h
- ▲ 33.3%Qwen: Qwen3.5-27Bqwen · input $0.20 → $0.266h
- ▲ 16.7%Particle AI: Particle-1particle-ai · input $0.0600 → $0.07006h
- ▼ 40.0%OpenAI: gpt-oss-120bopenai · output $0.60 → $0.366h
- ▼ 40.0%OpenAI: gpt-oss-120bopenai · input $0.15 → $0.09006h
- ▼ 1.0%MoonshotAI: Kimi Latestmoonshotai · input $0.18 → $0.186h
- ▼ 14.3%MoonshotAI: Kimi K2.7 Codemoonshotai · output $3.50 → $3.006h
- ▼ 1.5%Meta: Llama 3.2 3B Instructmeta-llama · output $0.34 → $0.336h
- ▼ 1.8%Meta: Llama 3.2 3B Instructmeta-llama · input $0.0509 → $0.05006h
- ▼ 10.8%DeepSeek: DeepSeek V4 Pro 0813deepseek · output $4.44 → $3.966h
- ▲ 1089.2%DeepSeek: DeepSeek V4 Pro 0813deepseek · input $0.11 → $1.326h
- ▼ 40.0%DeepSeek: DeepSeek V4 Flash Latestdeepseek · output $0.30 → $0.186h
- ▲ 20.0%DeepSeek: DeepSeek V4 Flash Latestdeepseek · input $0.0500 → $0.06006h
- ▼ 23.3%DeepSeek: DeepSeek V4 Flash 0731deepseek · output $0.30 → $0.236h
Price cuts are green — they make AI cheaper for everyone.