💲 LLM API Pricing
Chat per-token pricing plus image, video, speech, transcription and embedding rates — refreshed daily · updated 14h. Data: LiteLLM + OpenRouter, plus a small curated set (Kling, Hailuo, ElevenLabs, Cartesia) from official pricing pages.
All providersdeepgram 43mistral 14azure 11soniox 10openai 9vertex_ai 6replicate 3elevenlabs 3assemblyai 2cloudflare 2fireworks_ai 2gemini 2groq 2together_ai 2
| Model | $ / minute | $ / hour |
|---|---|---|
| keytermdeepgram | $0.0013 | $0.0780 |
| detect_entitiesdeepgram | $0.0017 | $0.10 |
| redactdeepgram | $0.0020 | $0.12 |
| diarizedeepgram | $0.0020 | $0.12 |
| nova-2-generaldeepgram | $0.0043 | $0.26 |
| nova-phonecalldeepgram | $0.0043 | $0.26 |
| nova-generaldeepgram | $0.0043 | $0.26 |
| nova-2-meetingdeepgram | $0.0043 | $0.26 |
| nova-3-generaldeepgram | $0.0043 | $0.26 |
| nova-3deepgram | $0.0043 | $0.26 |
| nova-2-voicemaildeepgram | $0.0043 | $0.26 |
| nova-2-videodeepgram | $0.0043 | $0.26 |
| nova-2-phonecalldeepgram | $0.0043 | $0.26 |
| novadeepgram | $0.0043 | $0.26 |
| nova-2deepgram | $0.0043 | $0.26 |
| nova-2-atcdeepgram | $0.0043 | $0.26 |
| nova-2-automotivedeepgram | $0.0043 | $0.26 |
| nova-2-conversationalaideepgram | $0.0043 | $0.26 |
| nova-2-drivethrudeepgram | $0.0043 | $0.26 |
| nova-2-financedeepgram | $0.0043 | $0.26 |
| nova-3-medicaldeepgram | $0.0052 | $0.31 |
| whisper-tinydeepgram | $0.0060 | $0.36 |
| whisperdeepgram | $0.0060 | $0.36 |
| whisper-basedeepgram | $0.0060 | $0.36 |
| whisper-largedeepgram | $0.0060 | $0.36 |
| whisper-mediumdeepgram | $0.0060 | $0.36 |
| whisper-smalldeepgram | $0.0060 | $0.36 |
| nova-3deepgram | $0.0077 | $0.46 |
| nova-3-medicaldeepgram | $0.0077 | $0.46 |
| nova-3-multilingualdeepgram | $0.0092 | $0.55 |
| base-meetingdeepgram | $0.0125 | $0.75 |
| base-generaldeepgram | $0.0125 | $0.75 |
| base-financedeepgram | $0.0125 | $0.75 |
| base-conversationalaideepgram | $0.0125 | $0.75 |
| basedeepgram | $0.0125 | $0.75 |
| base-voicemaildeepgram | $0.0125 | $0.75 |
| base-videodeepgram | $0.0125 | $0.75 |
| base-phonecalldeepgram | $0.0125 | $0.75 |
| enhanced-phonecalldeepgram | $0.0145 | $0.87 |
| enhanced-meetingdeepgram | $0.0145 | $0.87 |
| enhanced-generaldeepgram | $0.0145 | $0.87 |
| enhanced-financedeepgram | $0.0145 | $0.87 |
| enhanceddeepgram | $0.0145 | $0.87 |
Recent price changes
- ▼ 1.4%Z.ai: GLM 5.3 Flash (batch)z-ai · output $0.0690 → $0.06809h
- ▼ 4.2%Z.ai: GLM 5.3 Flash (batch)z-ai · input $0.0240 → $0.02309h
- ▼ 84.3%Z.ai: GLM 5.3 Flashz-ai · output $0.50 → $0.07849h
- ▼ 73.4%Z.ai: GLM 5.3 Flashz-ai · input $0.15 → $0.03999h
- ▼ 64.4%Z.ai: GLM 5.2z-ai · output $6.80 → $2.429h
- ▲ 8757.1%Z.ai: GLM 5.2z-ai · input $0.0070 → $0.629h
- ▲ 66.7%Qwen: Qwen3.5-27Bqwen · output $1.56 → $2.609h
- ▲ 33.3%Qwen: Qwen3.5-27Bqwen · input $0.20 → $0.269h
- ▲ 16.7%Particle AI: Particle-1particle-ai · input $0.0600 → $0.07009h
- ▼ 40.0%OpenAI: gpt-oss-120bopenai · output $0.60 → $0.369h
- ▼ 40.0%OpenAI: gpt-oss-120bopenai · input $0.15 → $0.09009h
- ▼ 1.0%MoonshotAI: Kimi Latestmoonshotai · input $0.18 → $0.189h
- ▼ 14.3%MoonshotAI: Kimi K2.7 Codemoonshotai · output $3.50 → $3.009h
- ▼ 1.5%Meta: Llama 3.2 3B Instructmeta-llama · output $0.34 → $0.339h
- ▼ 1.8%Meta: Llama 3.2 3B Instructmeta-llama · input $0.0509 → $0.05009h
- ▼ 10.8%DeepSeek: DeepSeek V4 Pro 0813deepseek · output $4.44 → $3.969h
- ▲ 1089.2%DeepSeek: DeepSeek V4 Pro 0813deepseek · input $0.11 → $1.329h
- ▼ 40.0%DeepSeek: DeepSeek V4 Flash Latestdeepseek · output $0.30 → $0.189h
- ▲ 20.0%DeepSeek: DeepSeek V4 Flash Latestdeepseek · input $0.0500 → $0.06009h
- ▼ 23.3%DeepSeek: DeepSeek V4 Flash 0731deepseek · output $0.30 → $0.239h
Price cuts are green — they make AI cheaper for everyone.