Best AI Vision Models
14 models — live arena Elo, API pricing, downloads, and our news-mention tracking. Synced daily. JSON is available at /api/models.
All uses💬 Chat 394🖼️ Image 69🎬 Video 29💻 Code 26🔍 Search 25🧮 Reasoning 19👁️ Vision 14🎙️ Audio 4🛡️ Safety 2
All orgsopenai 99google 56qwen 55anthropic 32mistralai 22deepseek 19z-ai 19xai 13nvidia 12meta-llama 10inclusionai 10meta 10
| # | Model | Use | Arena Elo | In / Out $/M | Context | HF DLs | 7d News | Released |
|---|---|---|---|---|---|---|---|---|
| 1 | Qwen3 VL 235B A22B Instructqwen | 👁️ Vision | 1420 | $0.21 / $1.90 | 262K | 318K | — | 14mo |
| 2 | Qwen3 VL 8B Instructqwen | 👁️ Vision | — | $0.25 / $0.75 | 256K | 6.2M | — | 13mo |
| 3 | UI-TARS 7B bytedance | 👁️ Vision | — | $0.10 / $0.20 | 128K | 229.7K | — | 16mo |
| 4 | ERNIE 4.5 VL 424B A47B baidu | 👁️ Vision | — | $0.42 / $1.25 | 131K | 933 | — | 16mo |
| 5 | LongCat 2.0meituanopen | 👁️ Vision | — | $0.30 / $1.20 | 1.0M | 2.8K | 1 | 4mo |
| 6 | Qwen3 VL 30B A3B Instructqwen | 👁️ Vision | — | $0.15 / $0.60 | 262K | 432.4K | — | 13mo |
| 7 | Nemotron Nano 12B 2 VL (free)nvidia | 👁️ Vision | — | — / — | 128K | 15.3K | — | 12mo |
| 8 | Qwen3 VL 32B Instructqwen | 👁️ Vision | — | $0.10 / $0.42 | 262K | 217.3K | — | 13mo |
| 9 | Qwen2.5 VL 72B Instructqwen | 👁️ Vision | — | $0.80 / $1.00 | 131K | 54.2K | — | 21mo |
| 10 | Llama 3.2 11B Vision Instructmeta-llama | 👁️ Vision | — | $0.34 / $0.34 | 131K | 52.2K | 1 | 26mo |
| 11 | DeepSeek V4 Flash Vision Expdeepseek | 👁️ Vision | — | $0.44 / $1.32 | 1.0M | — | — | 3mo |
| 12 | Ling 3.0 Flash VL (free)inclusionai | 👁️ Vision | — | $0.0600 / $0.18 | 262K | 7.3K | — | 2mo |
| 13 | Perceptron Mk1perceptron | 👁️ Vision | — | $0.15 / $1.50 | 33K | — | — | 6mo |
| 14 | Nemotron 3.5 Super VLnvidia | 👁️ Vision | — | $0.15 / $0.50 | 1.0M | — | 1 | 1mo |
Elo: LMArena per-category arenas (CC-BY) — image/video/search models are ranked by their own arena, not text. Pricing: OpenRouter/LiteLLM. Use-case labels are auto-classified — suggest fixes on any model page. Methodology.