Best AI Reasoning Models
8 models — live arena Elo, API pricing, downloads, and our news-mention tracking. Synced daily. JSON is available at /api/models.
All uses💬 Chat 394🖼️ Image 69🎬 Video 29💻 Code 26🔍 Search 25🧮 Reasoning 19👁️ Vision 14🎙️ Audio 4🛡️ Safety 2
All orgsopenai 99google 56qwen 55anthropic 32mistralai 22deepseek 19z-ai 19xai 13nvidia 12meta-llama 10inclusionai 10meta 10
🏆 Best right now
Qwen3 235B A22B Thinking 2507
qwen · Elo 1416
💸 Best value
Qwen3 Next 80B A3B Thinking
qwen · Elo 1368 at $0.15/M
| # | Model | Use | Arena Elo | In / Out $/M | Context | HF DLs | 7d News | Released |
|---|---|---|---|---|---|---|---|---|
| 1 | Qwen3 235B A22B Thinking 2507qwen | 🧮 Reasoning | 1416 | $0.45 / $3.50 | 262K | 7.2K | — | 16mo |
| 2 | Qwen3 VL 235B A22B Thinkingqwen | 🧮 Reasoning | 1401 | $0.40 / $4.00 | 131K | 81.5K | — | 14mo |
| 3 | Qwen3 Next 80B A3B Thinkingqwen | 🧮 Reasoning | 1368 | $0.15 / $1.20 | 262K | 45.4K | — | 14mo |
| 4 | Qwen Plus 0728 (thinking)qwen | 🧮 Reasoning | — | $0.26 / $0.78 | 1.0M | — | — | 14mo |
| 5 | Qwen3 Max Thinkingqwen | 🧮 Reasoning | — | $0.78 / $3.90 | 262K | — | — | 9mo |
| 6 | Qwen3 30B A3B Thinking 2507qwen | 🧮 Reasoning | — | $0.20 / $2.40 | 131K | 91.4K | — | 14mo |
| 7 | Qwen3 VL 30B A3B Thinkingqwen | 🧮 Reasoning | — | $0.29 / $1.00 | 131K | 7.2K | — | 13mo |
| 8 | Qwen3 VL 8B Thinkingqwen | 🧮 Reasoning | — | $0.18 / $2.10 | 256K | 134.9K | — | 13mo |
Elo: LMArena per-category arenas (CC-BY) — image/video/search models are ranked by their own arena, not text. Pricing: OpenRouter/LiteLLM. Use-case labels are auto-classified — suggest fixes on any model page. Methodology.