Tools tracked: 9857d mentions: 2971Hottest category: agentsTop 24h gainer: Replit ▲ 475.0%updated 51m
🔥 AI Heat Board
AI tools ranked by live news momentum — like a market cap, but for attention.
All 985agent-ecosystem 868Video / Image 16Image Generation 14Inference 11productivity 11Voice / Audio 11agents 10Research 10Foundation Models 9Dev Tools 8code 7chat 5library 3search 1infrastructure 1
| # | Tool | Heat | 24h % | 7d % | 7d Mentions | Move | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 31 | 0.4 | ▲ 40.0% | ▲ 35.5% | 7 | ▲ 7 | ||
| 26 | 0.8 | ▲ 29.5% | ▼ 59.7% | 6 | ▲ 3 | ||
| 12 | 4.4 | ▲ 16.1% | ▼ 15.3% | 46 | ▲ 1 | ||
| 22 | 1.7 | ▲ 15.0% | ▲ 12.7% | 22 | — | ||
| 11 | 4.8 | ▲ 14.3% | ▼ 9.4% | 35 | ▲ 1 | ||
| 23 | 1.4 | ▲ 6.0% | ▲ 79.7% | 22 | — | ||
| 19 | 1.9 | ▲ 3.3% | ▲ 21.9% | 25 | ▲ 2 | ||
| 65 | 0.0 | 0.0% | 0.0% | 0 | ▲ 4 | ||
| 87 | 0.0 | 0.0% | 0.0% | 0 | ▲ 2 | ||
| 94 | 0.0 | 0.0% | 0.0% | 0 | ▲ 1 | ||
| 127 | 0.0 | 0.0% | 0.0% | 0 | — | ||
| 21 | 1.8 | ▼ 3.8% | ▲ 20.5% | 16 | ▼ 1 | ||
| 14 | 2.9 | ▼ 13.6% | ▼ 51.1% | 40 | — | ||
| 18 | 1.9 | ▼ 15.6% | ▲ 3.7% | 15 | ▼ 1 | ||
| 36 | 0.3 | ▼ 27.1% | ▲ 133.3% | 7 | ▼ 6 |
Heat = recency-weighted volume of news mentions over the last 7 days (0–100, relative to the hottest tool). 24h/7d % compare against the snapshot closest to that age; Move is rank change vs ~24h ago. Snapshots are captured every 30 minutes. Ranking is never for sale — read the full methodology. Follow the movers via RSS.